Category: Merchant Published Date
Order Your GAGUA Merchant Account! Help Me Decide
| Add Standard U.S. Merchant Account* | |||||
| • Application fee**: $59.99 | • Monthly Fee: $20.00 | ||||
| • Discount rate: 2.59% | • *Terms & Fees | ||||
| • Per-transaction fee: $0.35 | |||||
| Add Specialty Merchant Account | |||||
| Includes services such as Flowers and Computer Software. Click here for full list. | |||||
| • Application fee**: $198.99 | • Monthly Fee: $20.00 | ||||
| • Discount rate: Starting at 2.39% | • *Terms & Fees | ||||
| • Per-transaction fee: Starting at $0.30 | |||||
| Add International Merchant Account*** | |||||
| Includes Canadian based companies. | |||||
| • Application fee**: $694.99 | • Canadian discount rate: 2.99% | ||||
| • Discount rate: Starting at 4.95% | • Canadian per-transaction fee: $0.24 | ||||
| • Per-transaction fee: $0.40 | • Monthly Fee: $20.00 | ||||
| • *Terms & Fees | |||||
| • Click here for specific rates based on industry and for Canadian based companies | |||||
| ||
| Partners: | ![]() | |
| Select a Standard, Specialty or International Merchant Account. | |
| After purchase, log in to "My Account" using your Customer # or Login name and Password. | |
| Access the "Merchant Accounts" area under "My Products". | |
| Click on the application, complete the online application and provide requested documents directly to the merchant account provider/processor. | |
| You will then be contacted by your merchant account provider/processor within 72 business hours by email or phone; either for additional information or account approval. |